<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MacWorld 2007: Steve Jobs&#8217; Keynote Presentation</title>
	<atom:link href="http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/</link>
	<description>zen and the ramblings of a musician, playing the gig of life...</description>
	<pubDate>Tue, 07 Oct 2008 16:18:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: randomguru</title>
		<link>http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4622</link>
		<dc:creator>randomguru</dc:creator>
		<pubDate>Thu, 11 Jan 2007 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4622</guid>
		<description>so true about the $$</description>
		<content:encoded><![CDATA[<p>so true about the $$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishlamp</title>
		<link>http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4612</link>
		<dc:creator>fishlamp</dc:creator>
		<pubDate>Thu, 11 Jan 2007 05:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4612</guid>
		<description>That phone looks pretty fun, but coming up with (and justifying) the $$ for it is a whole different story.</description>
		<content:encoded><![CDATA[<p>That phone looks pretty fun, but coming up with (and justifying) the $$ for it is a whole different story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randomguru</title>
		<link>http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4611</link>
		<dc:creator>randomguru</dc:creator>
		<pubDate>Thu, 11 Jan 2007 01:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4611</guid>
		<description>wow, that's great. and you were able to follow the keynote!  i just missed it by about 20 minutes.</description>
		<content:encoded><![CDATA[<p>wow, that&#8217;s great. and you were able to follow the keynote!  i just missed it by about 20 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4610</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 10 Jan 2007 23:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://carlosrull.com/2007/01/09/macworld-2007-steve-jobs-keynote-presentation/#comment-4610</guid>
		<description>I actually followed the keynote via one of the Mac sites and they would post pictures and comments every 60 seconds!  Apple Inc.'s stock went up over 7 bucks yesterday and again over 4 bucks today!!  Last year I sold half of my AAPL stock at $85 when it peaked; today it closed at $97 and one analyst says it's a Buy until it reaches $125.  Who knew??</description>
		<content:encoded><![CDATA[<p>I actually followed the keynote via one of the Mac sites and they would post pictures and comments every 60 seconds!  Apple Inc.&#8217;s stock went up over 7 bucks yesterday and again over 4 bucks today!!  Last year I sold half of my AAPL stock at $85 when it peaked; today it closed at $97 and one analyst says it&#8217;s a Buy until it reaches $125.  Who knew??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
