<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Economic Stimulus Act of 2008</title>
	<atom:link href="http://carlosrull.com/2008/03/26/the-economic-stimulus-act-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlosrull.com/2008/03/26/the-economic-stimulus-act-of-2008/</link>
	<description>zen and the ramblings of a musician, playing the gig of life...</description>
	<pubDate>Fri, 21 Nov 2008 06:29:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: In My Mind&#8217;s Zen Garden &#124; Soaring Gas Prices</title>
		<link>http://carlosrull.com/2008/03/26/the-economic-stimulus-act-of-2008/#comment-29344</link>
		<dc:creator>In My Mind&#8217;s Zen Garden &#124; Soaring Gas Prices</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://carlosrull.com/2008/03/26/the-economic-stimulus-act-of-2008/#comment-29344</guid>
		<description>[...] think I&#8217;m ready for my &#8220;economic stimulus check&#8221; right [...]</description>
		<content:encoded><![CDATA[<p>[...] think I&#8217;m ready for my &#8220;economic stimulus check&#8221; right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat</title>
		<link>http://carlosrull.com/2008/03/26/the-economic-stimulus-act-of-2008/#comment-28797</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://carlosrull.com/2008/03/26/the-economic-stimulus-act-of-2008/#comment-28797</guid>
		<description>We too received an ominous looking letter from the IRS and it also said we'd be getting a check in May.  With gas prices so high, I am trying to work one day a week from home.  I am about 50 miles from home and my car gets about 23 MPG so that is close to $14.50 per day.  OUCH!  Then there is the daily toll charge of about $6.00 so, it is true, it takes money to make money!  ;-)  I am very fortunate to have a great job now, with benefits!!</description>
		<content:encoded><![CDATA[<p>We too received an ominous looking letter from the IRS and it also said we&#8217;d be getting a check in May.  With gas prices so high, I am trying to work one day a week from home.  I am about 50 miles from home and my car gets about 23 MPG so that is close to $14.50 per day.  OUCH!  Then there is the daily toll charge of about $6.00 so, it is true, it takes money to make money!  ;-)  I am very fortunate to have a great job now, with benefits!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
